NFLNFL · THU 8:15 PM
Jacksonville Jaguars at Baltimore Ravens
THU 8:15 PM ET · M&T Bank Stadium
The numbers
Everything below counts finished games this season before this one.
Jacksonville Jaguars
| Record | 5-2 |
| Home | 4-1 |
| Road | 1-1 |
| Streak | W1 |
| Last 5 | 4-1 (W-W-W-L-W) |
| Points per game | 28 |
| Allowed per game | 15.9 |
| Average margin | +12.1 |
| Last 5 scored / allowed | 29.8 / 16.2 |
Baltimore Ravens
| Record | 4-4 |
| Home | 1-2 |
| Road | 3-2 |
| Streak | L3 |
| Last 5 | 2-3 (W-W-L-L-L) |
| Points per game | 22.4 |
| Allowed per game | 25.4 |
| Average margin | -3 |
| Last 5 scored / allowed | 17.4 / 25 |
Head to head
No meetings in the last two seasons.
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
