NHLNHL · THU 7:00 PM
Flyers at Rangers
THU 7:00 PM ET · Madison Square Garden
The numbers
Everything below counts finished games this season before this one.
Flyers
| Record | 4-9-4 |
| Home | 3-4-3 |
| Road | 1-5-1 |
| Streak | L1 |
| Last 5 | 1-3-1 (L-OTL-L-W-L) |
| Goals per game | 2.2 |
| Allowed per game | 3.4 |
| Average margin | -1.2 |
| Last 5 scored / allowed | 3.4 / 4.2 |
Rangers
| Record | 8-7-1 |
| Home | 7-2-0 |
| Road | 1-5-1 |
| Streak | W1 |
| Last 5 | 1-4-0 (L-L-L-L-W) |
| Goals per game | 3 |
| Allowed per game | 2.9 |
| Average margin | +0.1 |
| Last 5 scored / allowed | 3 / 4.6 |
Head to head
- 2026-03-09: NYR 6, PHI 2
- 2026-02-26: PHI 3, NYR 2
- 2026-01-17: NYR 6, PHI 3
- 2025-12-20: PHI 4, NYR 5
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
