NBANBA · THU 10:00 PM
Miami Heat at Golden State Warriors
THU 10:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Miami Heat
| Record | 2-5 |
| Home | 1-3 |
| Road | 1-2 |
| Streak | L1 |
| Last 5 | 2-3 (L-L-W-W-L) |
| Points per game | 118.1 |
| Allowed per game | 123.9 |
| Average margin | -5.8 |
| Last 5 scored / allowed | 122 / 121.6 |
Golden State Warriors
| Record | 5-3 |
| Home | 3-1 |
| Road | 2-2 |
| Streak | W5 |
| Last 5 | 5-0 (W-W-W-W-W) |
| Points per game | 117.5 |
| Allowed per game | 114.6 |
| Average margin | +2.9 |
| Last 5 scored / allowed | 121 / 109.6 |
Head to head
- 2026-01-19: MIA 112, GSW 135
- 2025-11-19: GSW 96, MIA 110
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
